RDP Server Hosting Plan
Get your own Remote Desktop VPS now with NCERT Books Solution. Create your secure RDP connections with 1 to 24 Core, 1 GB Ram to 128 Gb RAM, 30 GB to 1500 GB SSD/HDD, and 1 IPv4 to /27 IPv4 which is available for worldwide locations. Also, options to choose Windows Operating Systems such as Windows 7, 10, and Windows Server 2008, 2012, 2016, and 2019.
| Name | OS | Core | RAM | Harddisk | Bandwidth | IP | DC Location | Monthly Price | |
|---|---|---|---|---|---|---|---|---|---|
| Turkey VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Istanbul, Turkey | ||
| Sweden VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Stockholm, Sweden | ||
| Spain VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Madrid, Spain | ||
| South Korea VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Seoul, South Korea | ||
| South Africa VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB HDD | Unlimited | 1 | Johannesburg, South Africa | ||
| USA VPS - Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Missouri, USA | ||
| Ukraine VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Kyiv City, Ukraine | ||
| UK VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | London, UK | ||
| UAE VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Dubai, United Arab Emirates | ||
| Thailand VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Bangkok, Thailand | ||
| Switzerland VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Zurich, Switzerland | ||
| Singapore VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Singapore | ||
| Russia VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Moscow, Russia | ||
| Romania VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Bucuresti, Romania | ||
| Hong Kong VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Hong Kong, China | ||
| India VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Noida, India | ||
| Israel VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Ashdod, Israel | ||
| Malaysia VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Cyberjaya, Malaysia | ||
| Japan VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Tokyo, Japan | ||
| Netherlands VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Amsterdam, Netherlands | ||
| New Zealand VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Auckland, New Zealand | ||
| Norway VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Oslo, Norway | ||
| Greece VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Thessaloniki | ||
| Germany VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Frankfurt, Germany | ||
| France VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Gravelines, France | ||
| Canada VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Montreal, Canada | ||
| Brazil VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Brazil | ||
| Australia VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Australia | ||
| Finland VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Helsinki, Finland | ||
| Italy VPS Custom | ![]() ![]() | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Milan, Italy |


